Harrows
Apex 31
95% tungsten, hybrid ring grip (4/5), front tapered barrel.
$81.57
View Best PriceWeight Options
22g24g26g
Grip Description
Hybrid ring machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Apex 31 |
| Tungsten % | 95% |
| Available weights | 22, 24, 26g |
| Grip style | Hybrid ring |
| Grip level | 4/5 |
| Barrel shape | Front tapered |
| Weight distribution | Rear |
| Length | 53.9 mm |
| Width | 6.88 mm |
| Price | $81.57 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Noir 31 | Target Pulse 32 | Winmau Spectra 32 | Red Dragon Tempest 28 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Noir 31 | Pulse 32 | Spectra 32 | Tempest 28 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g | 23, 25, 27g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Front tapered | Parallel | Parallel | Straight tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 53.9 mm | 54 mm | 54 mm | 53.5 mm |
| Width | 6.88 mm | 6.92 mm | 6.92 mm | 6.76 mm |
| Price | $81.57 | $81.84 | $81.84 | $80.76 |
| Buy |
Red Dragon
Tempest 28
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Straight tapered
- Balance
- Rear
$80.76
View Best Price