Harrows
Fusion 10
90% tungsten, micro ring grip (3/5), front tapered barrel.
$57.00
View Best PriceWeight Options
21g23g25g
Grip Description
Micro ring machining gives this barrel a medium grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Fusion 10 |
| Tungsten % | 90% |
| Available weights | 21, 23, 25g |
| Grip style | Micro ring |
| Grip level | 3/5 |
| Barrel shape | Front tapered |
| Weight distribution | Rear |
| Length | 49.1 mm |
| Width | 7.01 mm |
| Price | $57.00 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Matrix 10 | Target Chrono 11 | Winmau Blackout 11 | Red Dragon Core 07 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Matrix 10 | Chrono 11 | Blackout 11 | Core 07 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 21, 23, 25g | 22, 24, 26g | 22, 24, 26g | 20, 22, 24g |
| Grip style | Micro ring | Micro ring | Micro ring | Micro ring |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Front tapered | Parallel | Parallel | Straight tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 49.1 mm | 49.2 mm | 49.2 mm | 48.7 mm |
| Width | 7.01 mm | 7.05 mm | 7.05 mm | 6.89 mm |
| Price | $57.00 | $57.27 | $57.27 | $56.19 |
| Buy |
Red Dragon
Core 07
- Tungsten
- 90%
- Grip
- 3/5
- Shape
- Straight tapered
- Balance
- Rear
$56.19
View Best Price