Harrows
Flux 13
- Tungsten
- 80%
- Grip
- 1/5
- Shape
- Straight tapered
- Balance
- Rear
$60.51
View Best PriceRed Dragon
80% tungsten, milled axial grip (1/5), parallel barrel.
$59.70
View Best PriceMilled axial machining gives this barrel a very smooth grip profile with a rear-biased release feel.
| Brand | Red Dragon |
|---|---|
| Model | Falcon 10 |
| Tungsten % | 80% |
| Available weights | 21, 23, 25g |
| Grip style | Milled axial |
| Grip level | 1/5 |
| Barrel shape | Parallel |
| Weight distribution | Rear |
| Length | 49.4 mm |
| Width | 7.1 mm |
| Price | $59.70 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Flux 13 | Unicorn Radian 13 | Target Orbit 14 | Winmau Cortex 14 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Flux 13 | Radian 13 | Orbit 14 | Cortex 14 |
| Tungsten % | 80% | 80% | 80% | 80% |
| Available weights | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g | 24, 26, 28g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 1/5 | 1/5 | 1/5 | 1/5 |
| Barrel shape | Straight tapered | Straight tapered | Bomb | Bomb |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 49.8 mm | 49.8 mm | 49.9 mm | 49.9 mm |
| Width | 7.22 mm | 7.22 mm | 7.26 mm | 7.26 mm |
| Price | $60.51 | $60.51 | $60.78 | $60.78 |
| Buy |
Harrows
$60.51
View Best PriceUnicorn
$60.51
View Best Price