Harrows
Apex 41
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Straight tapered
- Balance
- Front
$93.27
View Best PriceRed Dragon
95% tungsten, ring grip (4/5), parallel barrel.
$92.46
View Best PriceRing machining gives this barrel a aggressive grip profile with a front-loaded release feel.
| Brand | Red Dragon |
|---|---|
| Model | Tempest 38 |
| Tungsten % | 95% |
| Available weights | 23, 25, 27g |
| Grip style | Ring |
| Grip level | 4/5 |
| Barrel shape | Parallel |
| Weight distribution | Front |
| Length | 55.8 mm |
| Width | 7.46 mm |
| Price | $92.46 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Apex 41 | Unicorn Noir 41 | Target Pulse 42 | Winmau Spectra 42 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Apex 41 | Noir 41 | Pulse 42 | Spectra 42 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 22, 24, 26g | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g |
| Grip style | Ring | Ring | Ring | Ring |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Straight tapered | Straight tapered | Bomb | Bomb |
| Weight distribution | Front | Front | Front | Front |
| Length | 56.2 mm | 56.2 mm | 56.3 mm | 56.3 mm |
| Width | 7.58 mm | 7.58 mm | 7.62 mm | 7.62 mm |
| Price | $93.27 | $93.27 | $93.54 | $93.54 |
| Buy |
Harrows
$93.27
View Best PriceUnicorn
$93.27
View Best Price