Red Dragon
Viper 05
80% tungsten, scallop groove grip (1/5), scalloped barrel.
$53.85
View Best PriceWeight Options
21g23g25g
Grip Description
Scallop groove machining gives this barrel a very smooth grip profile with a front-loaded release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Viper 05 |
| Tungsten % | 80% |
| Available weights | 21, 23, 25g |
| Grip style | Scallop groove |
| Grip level | 1/5 |
| Barrel shape | Scalloped |
| Weight distribution | Front |
| Length | 48.3 mm |
| Width | 6.75 mm |
| Price | $53.85 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Ridge 08 | Unicorn Core 08 | Target Onyx 09 | Winmau Nova 09 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Ridge 08 | Core 08 | Onyx 09 | Nova 09 |
| Tungsten % | 80% | 80% | 80% | 80% |
| Available weights | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g | 24, 26, 28g |
| Grip style | Scallop groove | Scallop groove | Scallop groove | Scallop groove |
| Grip level | 1/5 | 1/5 | 1/5 | 1/5 |
| Barrel shape | Torpedo | Torpedo | Straight | Straight |
| Weight distribution | Front | Front | Front | Front |
| Length | 48.6 mm | 48.6 mm | 48.7 mm | 48.7 mm |
| Width | 6.87 mm | 6.87 mm | 6.91 mm | 6.91 mm |
| Price | $54.66 | $54.66 | $54.93 | $54.93 |
| Buy |