Target
Aero 30
85% tungsten, milled axial grip (2/5), straight barrel.
$79.50
View Best PriceWeight Options
21g23g25g
Grip Description
Milled axial machining gives this barrel a mild grip profile with a front-loaded release feel.
Specifications
| Brand | Target |
|---|---|
| Model | Aero 30 |
| Tungsten % | 85% |
| Available weights | 21, 23, 25g |
| Grip style | Milled axial |
| Grip level | 2/5 |
| Barrel shape | Straight |
| Weight distribution | Front |
| Length | 53.6 mm |
| Width | 6.78 mm |
| Price | $79.50 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Shadow 30 | Harrows Pulse 29 | Unicorn Stealth 29 | Red Dragon Drift 26 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Shadow 30 | Pulse 29 | Stealth 29 | Drift 26 |
| Tungsten % | 85% | 85% | 85% | 85% |
| Available weights | 21, 23, 25g | 24, 26, 28g | 24, 26, 28g | 22, 24, 26g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 2/5 | 2/5 | 2/5 | 2/5 |
| Barrel shape | Straight | Torpedo | Torpedo | Scalloped |
| Weight distribution | Front | Front | Front | Front |
| Length | 53.6 mm | 53.4 mm | 53.4 mm | 53.1 mm |
| Width | 6.78 mm | 6.74 mm | 6.74 mm | 6.62 mm |
| Price | $79.50 | $79.23 | $79.23 | $78.42 |
| Buy |