Target
Axis 17
95% tungsten, scallop groove grip (4/5), torpedo barrel.
$64.29
View Best PriceWeight Options
20g22g24g
Grip Description
Scallop groove machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Target |
|---|---|
| Model | Axis 17 |
| Tungsten % | 95% |
| Available weights | 20, 22, 24g |
| Grip style | Scallop groove |
| Grip level | 4/5 |
| Barrel shape | Torpedo |
| Weight distribution | Rear |
| Length | 50.6 mm |
| Width | 7.47 mm |
| Price | $64.29 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Titan 17 | Harrows Quantum 16 | Unicorn Quest 16 | Red Dragon Inferno 13 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Titan 17 | Quantum 16 | Quest 16 | Inferno 13 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 20, 22, 24g | 22, 24, 26g | 22, 24, 26g | 23, 25, 27g |
| Grip style | Scallop groove | Scallop groove | Scallop groove | Scallop groove |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Torpedo | Parallel | Parallel | Bomb |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 50.6 mm | 50.5 mm | 50.5 mm | 50.1 mm |
| Width | 7.47 mm | 7.43 mm | 7.43 mm | 7.31 mm |
| Price | $64.29 | $64.02 | $64.02 | $63.21 |
| Buy |