Winmau
Vector 08
- Tungsten
- 97%
- Grip
- 5/5
- Shape
- Straight tapered
- Balance
- Rear
$53.76
View Best PriceTarget
97% tungsten, hybrid ring grip (5/5), straight tapered barrel.
$53.76
View Best PriceHybrid ring machining gives this barrel a very aggressive grip profile with a rear-biased release feel.
| Brand | Target |
|---|---|
| Model | Helix 08 |
| Tungsten % | 97% |
| Available weights | 23, 25, 27g |
| Grip style | Hybrid ring |
| Grip level | 5/5 |
| Barrel shape | Straight tapered |
| Weight distribution | Rear |
| Length | 48.5 mm |
| Width | 6.84 mm |
| Price | $53.76 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Vector 08 | Harrows Storm 07 | Unicorn Torque 07 | Red Dragon Comet 04 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Vector 08 | Storm 07 | Torque 07 | Comet 04 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 23, 25, 27g | 20, 22, 24g | 20, 22, 24g | 24, 26, 28g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Straight tapered | Straight | Straight | Front tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 48.5 mm | 48.4 mm | 48.4 mm | 48 mm |
| Width | 6.84 mm | 6.8 mm | 6.8 mm | 6.68 mm |
| Price | $53.76 | $53.49 | $53.49 | $52.68 |
| Buy |
Winmau
$53.76
View Best PriceRed Dragon
$52.68
View Best Price