Target
Onyx 19
80% tungsten, micro ring grip (1/5), front tapered barrel.
$66.63
View Best PriceWeight Options
24g26g28g
Grip Description
Micro ring machining gives this barrel a very smooth grip profile with a neutral center-balanced release.
Specifications
| Brand | Target |
|---|---|
| Model | Onyx 19 |
| Tungsten % | 80% |
| Available weights | 24, 26, 28g |
| Grip style | Micro ring |
| Grip level | 1/5 |
| Barrel shape | Front tapered |
| Weight distribution | Center |
| Length | 51 mm |
| Width | 7.61 mm |
| Price | $66.63 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Nova 19 | Harrows Ridge 18 | Unicorn Core 18 | Red Dragon Viper 15 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Nova 19 | Ridge 18 | Core 18 | Viper 15 |
| Tungsten % | 80% | 80% | 80% | 80% |
| Available weights | 24, 26, 28g | 23, 25, 27g | 23, 25, 27g | 21, 23, 25g |
| Grip style | Micro ring | Micro ring | Micro ring | Micro ring |
| Grip level | 1/5 | 1/5 | 1/5 | 1/5 |
| Barrel shape | Front tapered | Scalloped | Scalloped | Straight |
| Weight distribution | Center | Center | Center | Center |
| Length | 51 mm | 50.9 mm | 50.9 mm | 50.5 mm |
| Width | 7.61 mm | 7.57 mm | 7.57 mm | 7.45 mm |
| Price | $66.63 | $66.36 | $66.36 | $65.55 |
| Buy |