Winmau
Forge 36
- Tungsten
- 90%
- Grip
- 3/5
- Shape
- Straight tapered
- Balance
- Front
$86.52
View Best PriceTarget
90% tungsten, shark grip (3/5), straight tapered barrel.
$86.52
View Best PriceShark machining gives this barrel a medium grip profile with a front-loaded release feel.
| Brand | Target |
|---|---|
| Model | Vapor 36 |
| Tungsten % | 90% |
| Available weights | 22, 24, 26g |
| Grip style | Shark |
| Grip level | 3/5 |
| Barrel shape | Straight tapered |
| Weight distribution | Front |
| Length | 54.9 mm |
| Width | 7.2 mm |
| Price | $86.52 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Forge 36 | Harrows Prime 35 | Unicorn Assault 35 | Red Dragon Raptor 32 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Forge 36 | Prime 35 | Assault 35 | Raptor 32 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 22, 24, 26g | 21, 23, 25g | 21, 23, 25g | 20, 22, 24g |
| Grip style | Shark | Shark | Shark | Shark |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Straight tapered | Straight | Straight | Front tapered |
| Weight distribution | Front | Front | Front | Front |
| Length | 54.9 mm | 54.8 mm | 54.8 mm | 54.5 mm |
| Width | 7.2 mm | 7.16 mm | 7.16 mm | 7.04 mm |
| Price | $86.52 | $86.25 | $86.25 | $85.44 |
| Buy |
Winmau
$86.52
View Best PriceRed Dragon
$85.44
View Best Price