Winmau
Edge 43
- Tungsten
- 97%
- Grip
- 5/5
- Shape
- Straight tapered
- Balance
- Center
$94.71
View Best PriceTarget
97% tungsten, micro ring grip (5/5), straight tapered barrel.
$94.71
View Best PriceMicro ring machining gives this barrel a very aggressive grip profile with a neutral center-balanced release.
| Brand | Target |
|---|---|
| Model | Vertex 43 |
| Tungsten % | 97% |
| Available weights | 23, 25, 27g |
| Grip style | Micro ring |
| Grip level | 5/5 |
| Barrel shape | Straight tapered |
| Weight distribution | Center |
| Length | 56.5 mm |
| Width | 7.69 mm |
| Price | $94.71 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Edge 43 | Harrows Ignite 42 | Unicorn Striker 42 | Red Dragon Strike 39 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Edge 43 | Ignite 42 | Striker 42 | Strike 39 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 23, 25, 27g | 20, 22, 24g | 20, 22, 24g | 24, 26, 28g |
| Grip style | Micro ring | Micro ring | Micro ring | Micro ring |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Straight tapered | Straight | Straight | Front tapered |
| Weight distribution | Center | Center | Center | Center |
| Length | 56.5 mm | 56.4 mm | 56.4 mm | 56.1 mm |
| Width | 7.69 mm | 7.65 mm | 7.65 mm | 7.53 mm |
| Price | $94.71 | $94.44 | $94.44 | $93.63 |
| Buy |
Winmau
$94.71
View Best PriceRed Dragon
$93.63
View Best Price