Unicorn
Torque 17
97% tungsten, ring grip (5/5), front tapered barrel.
$65.19
View Best PriceWeight Options
20g22g24g
Grip Description
Ring machining gives this barrel a very aggressive grip profile with a front-loaded release feel.
Specifications
| Brand | Unicorn |
|---|---|
| Model | Torque 17 |
| Tungsten % | 97% |
| Available weights | 20, 22, 24g |
| Grip style | Ring |
| Grip level | 5/5 |
| Barrel shape | Front tapered |
| Weight distribution | Front |
| Length | 50.7 mm |
| Width | 7.5 mm |
| Price | $65.19 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Storm 17 | Target Helix 18 | Winmau Vector 18 | Red Dragon Comet 14 |
|---|---|---|---|---|
| Brand | Harrows | Target | Winmau | Red Dragon |
| Model | Storm 17 | Helix 18 | Vector 18 | Comet 14 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g |
| Grip style | Ring | Ring | Ring | Ring |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Front tapered | Parallel | Parallel | Straight tapered |
| Weight distribution | Front | Front | Front | Front |
| Length | 50.7 mm | 50.8 mm | 50.8 mm | 50.3 mm |
| Width | 7.5 mm | 7.54 mm | 7.54 mm | 7.38 mm |
| Price | $65.19 | $65.46 | $65.46 | $64.38 |
| Buy |
Red Dragon
Comet 14
- Tungsten
- 97%
- Grip
- 5/5
- Shape
- Straight tapered
- Balance
- Front
$64.38
View Best Price