Harrows
Apex 01
95% tungsten, ring grip (4/5), torpedo barrel.
$46.47
View Best PriceWeight Options
22g24g26g
Grip Description
Ring machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Apex 01 |
| Tungsten % | 95% |
| Available weights | 22, 24, 26g |
| Grip style | Ring |
| Grip level | 4/5 |
| Barrel shape | Torpedo |
| Weight distribution | Rear |
| Length | 47 mm |
| Width | 6.38 mm |
| Price | $46.47 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Noir 01 | Target Pulse 02 | Winmau Spectra 02 | Red Dragon Comet 04 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Noir 01 | Pulse 02 | Spectra 02 | Comet 04 |
| Tungsten % | 95% | 95% | 95% | 97% |
| Available weights | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g | 24, 26, 28g |
| Grip style | Ring | Ring | Ring | Hybrid ring |
| Grip level | 4/5 | 4/5 | 4/5 | 5/5 |
| Barrel shape | Torpedo | Straight | Straight | Front tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 47 mm | 47.1 mm | 47.1 mm | 48 mm |
| Width | 6.38 mm | 6.42 mm | 6.42 mm | 6.68 mm |
| Price | $46.47 | $46.74 | $46.74 | $52.68 |
| Buy |
Red Dragon
Comet 04
- Tungsten
- 97%
- Grip
- 5/5
- Shape
- Front tapered
- Balance
- Rear
$52.68
View Best Price