Target
Pulse 02
95% tungsten, ring grip (4/5), straight barrel.
$46.74
View Best PriceWeight Options
20g22g24g
Grip Description
Ring machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Target |
|---|---|
| Model | Pulse 02 |
| Tungsten % | 95% |
| Available weights | 20, 22, 24g |
| Grip style | Ring |
| Grip level | 4/5 |
| Barrel shape | Straight |
| Weight distribution | Rear |
| Length | 47.1 mm |
| Width | 6.42 mm |
| Price | $46.74 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Spectra 02 | Harrows Apex 01 | Unicorn Noir 01 | Red Dragon Comet 04 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Spectra 02 | Apex 01 | Noir 01 | Comet 04 |
| Tungsten % | 95% | 95% | 95% | 97% |
| Available weights | 20, 22, 24g | 22, 24, 26g | 22, 24, 26g | 24, 26, 28g |
| Grip style | Ring | Ring | Ring | Hybrid ring |
| Grip level | 4/5 | 4/5 | 4/5 | 5/5 |
| Barrel shape | Straight | Torpedo | Torpedo | Front tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 47.1 mm | 47 mm | 47 mm | 48 mm |
| Width | 6.42 mm | 6.38 mm | 6.38 mm | 6.68 mm |
| Price | $46.74 | $46.47 | $46.47 | $52.68 |
| Buy |
Red Dragon
Comet 04
- Tungsten
- 97%
- Grip
- 5/5
- Shape
- Front tapered
- Balance
- Rear
$52.68
View Best Price