Harrows
Apex 21
95% tungsten, milled axial grip (4/5), straight barrel.
$69.87
View Best PriceWeight Options
22g24g26g
Grip Description
Milled axial machining gives this barrel a aggressive grip profile with a neutral center-balanced release.
Specifications
| Brand | Harrows |
|---|---|
| Model | Apex 21 |
| Tungsten % | 95% |
| Available weights | 22, 24, 26g |
| Grip style | Milled axial |
| Grip level | 4/5 |
| Barrel shape | Straight |
| Weight distribution | Center |
| Length | 51.6 mm |
| Width | 6.18 mm |
| Price | $69.87 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Noir 21 | Target Pulse 22 | Winmau Spectra 22 | Red Dragon Tempest 18 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Noir 21 | Pulse 22 | Spectra 22 | Tempest 18 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g | 23, 25, 27g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Straight | Straight tapered | Straight tapered | Front tapered |
| Weight distribution | Center | Center | Center | Center |
| Length | 51.6 mm | 51.7 mm | 51.7 mm | 51.2 mm |
| Width | 6.18 mm | 6.22 mm | 6.22 mm | 7.66 mm |
| Price | $69.87 | $70.14 | $70.14 | $69.06 |
| Buy |
Target
Pulse 22
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Straight tapered
- Balance
- Center
$70.14
View Best PriceWinmau
Spectra 22
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Straight tapered
- Balance
- Center
$70.14
View Best PriceRed Dragon
Tempest 18
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Front tapered
- Balance
- Center
$69.06
View Best Price