Winmau
Spectra 22
- Tungsten
- 95%
- Grip
- 4/5
- Shape
- Straight tapered
- Balance
- Center
$70.14
View Best PriceTarget
95% tungsten, milled axial grip (4/5), straight tapered barrel.
$70.14
View Best PriceMilled axial machining gives this barrel a aggressive grip profile with a neutral center-balanced release.
| Brand | Target |
|---|---|
| Model | Pulse 22 |
| Tungsten % | 95% |
| Available weights | 20, 22, 24g |
| Grip style | Milled axial |
| Grip level | 4/5 |
| Barrel shape | Straight tapered |
| Weight distribution | Center |
| Length | 51.7 mm |
| Width | 6.22 mm |
| Price | $70.14 |
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Spectra 22 | Harrows Apex 21 | Unicorn Noir 21 | Red Dragon Tempest 18 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Spectra 22 | Apex 21 | Noir 21 | Tempest 18 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 20, 22, 24g | 22, 24, 26g | 22, 24, 26g | 23, 25, 27g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Straight tapered | Straight | Straight | Front tapered |
| Weight distribution | Center | Center | Center | Center |
| Length | 51.7 mm | 51.6 mm | 51.6 mm | 51.2 mm |
| Width | 6.22 mm | 6.18 mm | 6.18 mm | 7.66 mm |
| Price | $70.14 | $69.87 | $69.87 | $69.06 |
| Buy |
Winmau
$70.14
View Best PriceRed Dragon
$69.06
View Best Price