Harrows
Ignite 22
97% tungsten, nano cut grip (5/5), torpedo barrel.
$71.04
View Best PriceWeight Options
20g22g24g
Grip Description
Nano cut machining gives this barrel a very aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Ignite 22 |
| Tungsten % | 97% |
| Available weights | 20, 22, 24g |
| Grip style | Nano cut |
| Grip level | 5/5 |
| Barrel shape | Torpedo |
| Weight distribution | Rear |
| Length | 51.8 mm |
| Width | 6.25 mm |
| Price | $71.04 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Striker 22 | Target Vertex 23 | Winmau Edge 23 | Red Dragon Strike 19 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Striker 22 | Vertex 23 | Edge 23 | Strike 19 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g |
| Grip style | Nano cut | Nano cut | Nano cut | Nano cut |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Torpedo | Straight | Straight | Scalloped |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 51.8 mm | 52 mm | 52 mm | 51.5 mm |
| Width | 6.25 mm | 6.29 mm | 6.29 mm | 6.13 mm |
| Price | $71.04 | $71.31 | $71.31 | $70.23 |
| Buy |