Red Dragon
Strike 19
97% tungsten, nano cut grip (5/5), scalloped barrel.
$70.23
View Best PriceWeight Options
24g26g28g
Grip Description
Nano cut machining gives this barrel a very aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Strike 19 |
| Tungsten % | 97% |
| Available weights | 24, 26, 28g |
| Grip style | Nano cut |
| Grip level | 5/5 |
| Barrel shape | Scalloped |
| Weight distribution | Rear |
| Length | 51.5 mm |
| Width | 6.13 mm |
| Price | $70.23 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Ignite 22 | Unicorn Striker 22 | Target Vertex 23 | Winmau Edge 23 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Ignite 22 | Striker 22 | Vertex 23 | Edge 23 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 20, 22, 24g | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g |
| Grip style | Nano cut | Nano cut | Nano cut | Nano cut |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Torpedo | Torpedo | Straight | Straight |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 51.8 mm | 51.8 mm | 52 mm | 52 mm |
| Width | 6.25 mm | 6.25 mm | 6.29 mm | 6.29 mm |
| Price | $71.04 | $71.04 | $71.31 | $71.31 |
| Buy |