Harrows
Prime 25
90% tungsten, ring grip (3/5), scalloped barrel.
$74.55
View Best PriceWeight Options
21g23g25g
Grip Description
Ring machining gives this barrel a medium grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Prime 25 |
| Tungsten % | 90% |
| Available weights | 21, 23, 25g |
| Grip style | Ring |
| Grip level | 3/5 |
| Barrel shape | Scalloped |
| Weight distribution | Rear |
| Length | 52.5 mm |
| Width | 6.46 mm |
| Price | $74.55 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Assault 25 | Target Vapor 26 | Winmau Forge 26 | Red Dragon Raptor 22 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Assault 25 | Vapor 26 | Forge 26 | Raptor 22 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 21, 23, 25g | 22, 24, 26g | 22, 24, 26g | 20, 22, 24g |
| Grip style | Ring | Ring | Ring | Ring |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Scalloped | Front tapered | Front tapered | Straight |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 52.5 mm | 52.6 mm | 52.6 mm | 52.2 mm |
| Width | 6.46 mm | 6.5 mm | 6.5 mm | 6.34 mm |
| Price | $74.55 | $74.82 | $74.82 | $73.74 |
| Buy |