Winmau
Forge 26
90% tungsten, ring grip (3/5), front tapered barrel.
$74.82
View Best PriceWeight Options
22g24g26g
Grip Description
Ring machining gives this barrel a medium grip profile with a rear-biased release feel.
Specifications
| Brand | Winmau |
|---|---|
| Model | Forge 26 |
| Tungsten % | 90% |
| Available weights | 22, 24, 26g |
| Grip style | Ring |
| Grip level | 3/5 |
| Barrel shape | Front tapered |
| Weight distribution | Rear |
| Length | 52.6 mm |
| Width | 6.5 mm |
| Price | $74.82 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Target Vapor 26 | Harrows Prime 25 | Unicorn Assault 25 | Red Dragon Raptor 22 |
|---|---|---|---|---|
| Brand | Target | Harrows | Unicorn | Red Dragon |
| Model | Vapor 26 | Prime 25 | Assault 25 | Raptor 22 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 22, 24, 26g | 21, 23, 25g | 21, 23, 25g | 20, 22, 24g |
| Grip style | Ring | Ring | Ring | Ring |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Front tapered | Scalloped | Scalloped | Straight |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 52.6 mm | 52.5 mm | 52.5 mm | 52.2 mm |
| Width | 6.5 mm | 6.46 mm | 6.46 mm | 6.34 mm |
| Price | $74.82 | $74.55 | $74.55 | $73.74 |
| Buy |