Harrows
Storm 37
97% tungsten, milled axial grip (5/5), parallel barrel.
$88.59
View Best PriceWeight Options
20g22g24g
Grip Description
Milled axial machining gives this barrel a very aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Storm 37 |
| Tungsten % | 97% |
| Available weights | 20, 22, 24g |
| Grip style | Milled axial |
| Grip level | 5/5 |
| Barrel shape | Parallel |
| Weight distribution | Rear |
| Length | 55.3 mm |
| Width | 7.3 mm |
| Price | $88.59 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Torque 37 | Target Helix 38 | Winmau Vector 38 | Red Dragon Comet 34 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Torque 37 | Helix 38 | Vector 38 | Comet 34 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Parallel | Torpedo | Torpedo | Bomb |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 55.3 mm | 55.4 mm | 55.4 mm | 54.9 mm |
| Width | 7.3 mm | 7.34 mm | 7.34 mm | 7.18 mm |
| Price | $88.59 | $88.86 | $88.86 | $87.78 |
| Buy |