Target
Helix 38
97% tungsten, milled axial grip (5/5), torpedo barrel.
$88.86
View Best PriceWeight Options
23g25g27g
Grip Description
Milled axial machining gives this barrel a very aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Target |
|---|---|
| Model | Helix 38 |
| Tungsten % | 97% |
| Available weights | 23, 25, 27g |
| Grip style | Milled axial |
| Grip level | 5/5 |
| Barrel shape | Torpedo |
| Weight distribution | Rear |
| Length | 55.4 mm |
| Width | 7.34 mm |
| Price | $88.86 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Vector 38 | Harrows Storm 37 | Unicorn Torque 37 | Red Dragon Comet 34 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Vector 38 | Storm 37 | Torque 37 | Comet 34 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 23, 25, 27g | 20, 22, 24g | 20, 22, 24g | 24, 26, 28g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Torpedo | Parallel | Parallel | Bomb |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 55.4 mm | 55.3 mm | 55.3 mm | 54.9 mm |
| Width | 7.34 mm | 7.3 mm | 7.3 mm | 7.18 mm |
| Price | $88.86 | $88.59 | $88.59 | $87.78 |
| Buy |