Harrows
Storm 47
97% tungsten, hybrid ring grip (5/5), bomb barrel.
$100.29
View Best PriceWeight Options
20g22g24g
Grip Description
Hybrid ring machining gives this barrel a very aggressive grip profile with a front-loaded release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Storm 47 |
| Tungsten % | 97% |
| Available weights | 20, 22, 24g |
| Grip style | Hybrid ring |
| Grip level | 5/5 |
| Barrel shape | Bomb |
| Weight distribution | Front |
| Length | 46.6 mm |
| Width | 6.4 mm |
| Price | $100.29 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Torque 47 | Target Helix 48 | Winmau Vector 48 | Red Dragon Comet 44 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Torque 47 | Helix 48 | Vector 48 | Comet 44 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g | 24, 26, 28g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Bomb | Scalloped | Scalloped | Torpedo |
| Weight distribution | Front | Front | Front | Front |
| Length | 46.6 mm | 46.7 mm | 46.7 mm | 46.2 mm |
| Width | 6.4 mm | 6.44 mm | 6.44 mm | 6.28 mm |
| Price | $100.29 | $100.56 | $100.56 | $99.48 |
| Buy |