Winmau
Vector 48
97% tungsten, hybrid ring grip (5/5), scalloped barrel.
$100.56
View Best PriceWeight Options
23g25g27g
Grip Description
Hybrid ring machining gives this barrel a very aggressive grip profile with a front-loaded release feel.
Specifications
| Brand | Winmau |
|---|---|
| Model | Vector 48 |
| Tungsten % | 97% |
| Available weights | 23, 25, 27g |
| Grip style | Hybrid ring |
| Grip level | 5/5 |
| Barrel shape | Scalloped |
| Weight distribution | Front |
| Length | 46.7 mm |
| Width | 6.44 mm |
| Price | $100.56 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Target Helix 48 | Harrows Storm 47 | Unicorn Torque 47 | Red Dragon Comet 44 |
|---|---|---|---|---|
| Brand | Target | Harrows | Unicorn | Red Dragon |
| Model | Helix 48 | Storm 47 | Torque 47 | Comet 44 |
| Tungsten % | 97% | 97% | 97% | 97% |
| Available weights | 23, 25, 27g | 20, 22, 24g | 20, 22, 24g | 24, 26, 28g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 5/5 | 5/5 | 5/5 | 5/5 |
| Barrel shape | Scalloped | Bomb | Bomb | Torpedo |
| Weight distribution | Front | Front | Front | Front |
| Length | 46.7 mm | 46.6 mm | 46.6 mm | 46.2 mm |
| Width | 6.44 mm | 6.4 mm | 6.4 mm | 6.28 mm |
| Price | $100.56 | $100.29 | $100.29 | $99.48 |
| Buy |