Red Dragon
Core 37
90% tungsten, scallop groove grip (3/5), torpedo barrel.
$91.29
View Best PriceWeight Options
20g22g24g
Grip Description
Scallop groove machining gives this barrel a medium grip profile with a rear-biased release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Core 37 |
| Tungsten % | 90% |
| Available weights | 20, 22, 24g |
| Grip style | Scallop groove |
| Grip level | 3/5 |
| Barrel shape | Torpedo |
| Weight distribution | Rear |
| Length | 55.6 mm |
| Width | 7.39 mm |
| Price | $91.29 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Fusion 40 | Unicorn Matrix 40 | Target Chrono 41 | Winmau Blackout 41 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Fusion 40 | Matrix 40 | Chrono 41 | Blackout 41 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 21, 23, 25g | 21, 23, 25g | 22, 24, 26g | 22, 24, 26g |
| Grip style | Scallop groove | Scallop groove | Scallop groove | Scallop groove |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Bomb | Bomb | Scalloped | Scalloped |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 56 mm | 56 mm | 56.1 mm | 56.1 mm |
| Width | 7.51 mm | 7.51 mm | 7.55 mm | 7.55 mm |
| Price | $92.10 | $92.10 | $92.37 | $92.37 |
| Buy |