Winmau
Blackout 41
90% tungsten, scallop groove grip (3/5), scalloped barrel.
$92.37
View Best PriceWeight Options
22g24g26g
Grip Description
Scallop groove machining gives this barrel a medium grip profile with a rear-biased release feel.
Specifications
| Brand | Winmau |
|---|---|
| Model | Blackout 41 |
| Tungsten % | 90% |
| Available weights | 22, 24, 26g |
| Grip style | Scallop groove |
| Grip level | 3/5 |
| Barrel shape | Scalloped |
| Weight distribution | Rear |
| Length | 56.1 mm |
| Width | 7.55 mm |
| Price | $92.37 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Target Chrono 41 | Harrows Fusion 40 | Unicorn Matrix 40 | Red Dragon Core 37 |
|---|---|---|---|---|
| Brand | Target | Harrows | Unicorn | Red Dragon |
| Model | Chrono 41 | Fusion 40 | Matrix 40 | Core 37 |
| Tungsten % | 90% | 90% | 90% | 90% |
| Available weights | 22, 24, 26g | 21, 23, 25g | 21, 23, 25g | 20, 22, 24g |
| Grip style | Scallop groove | Scallop groove | Scallop groove | Scallop groove |
| Grip level | 3/5 | 3/5 | 3/5 | 3/5 |
| Barrel shape | Scalloped | Bomb | Bomb | Torpedo |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 56.1 mm | 56 mm | 56 mm | 55.6 mm |
| Width | 7.55 mm | 7.51 mm | 7.51 mm | 7.39 mm |
| Price | $92.37 | $92.10 | $92.10 | $91.29 |
| Buy |