Red Dragon
Falcon 50
80% tungsten, milled axial grip (1/5), straight barrel.
$106.50
View Best PriceWeight Options
21g23g25g
Grip Description
Milled axial machining gives this barrel a very smooth grip profile with a front-loaded release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Falcon 50 |
| Tungsten % | 80% |
| Available weights | 21, 23, 25g |
| Grip style | Milled axial |
| Grip level | 1/5 |
| Barrel shape | Straight |
| Weight distribution | Front |
| Length | 47.6 mm |
| Width | 6.7 mm |
| Price | $106.50 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Target Aero 30 | Winmau Shadow 30 | Harrows Pulse 29 | Unicorn Stealth 29 |
|---|---|---|---|---|
| Brand | Target | Winmau | Harrows | Unicorn |
| Model | Aero 30 | Shadow 30 | Pulse 29 | Stealth 29 |
| Tungsten % | 85% | 85% | 85% | 85% |
| Available weights | 21, 23, 25g | 21, 23, 25g | 24, 26, 28g | 24, 26, 28g |
| Grip style | Milled axial | Milled axial | Milled axial | Milled axial |
| Grip level | 2/5 | 2/5 | 2/5 | 2/5 |
| Barrel shape | Straight | Straight | Torpedo | Torpedo |
| Weight distribution | Front | Front | Front | Front |
| Length | 53.6 mm | 53.6 mm | 53.4 mm | 53.4 mm |
| Width | 6.78 mm | 6.78 mm | 6.74 mm | 6.74 mm |
| Price | $79.50 | $79.50 | $79.23 | $79.23 |
| Buy |