Unicorn
Stealth 39
85% tungsten, hybrid ring grip (2/5), scalloped barrel.
$90.93
View Best PriceWeight Options
24g26g28g
Grip Description
Hybrid ring machining gives this barrel a mild grip profile with a neutral center-balanced release.
Specifications
| Brand | Unicorn |
|---|---|
| Model | Stealth 39 |
| Tungsten % | 85% |
| Available weights | 24, 26, 28g |
| Grip style | Hybrid ring |
| Grip level | 2/5 |
| Barrel shape | Scalloped |
| Weight distribution | Center |
| Length | 55.7 mm |
| Width | 7.44 mm |
| Price | $90.93 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Pulse 39 | Target Aero 40 | Winmau Shadow 40 | Red Dragon Drift 36 |
|---|---|---|---|---|
| Brand | Harrows | Target | Winmau | Red Dragon |
| Model | Pulse 39 | Aero 40 | Shadow 40 | Drift 36 |
| Tungsten % | 85% | 85% | 85% | 85% |
| Available weights | 24, 26, 28g | 21, 23, 25g | 21, 23, 25g | 22, 24, 26g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 2/5 | 2/5 | 2/5 | 2/5 |
| Barrel shape | Scalloped | Front tapered | Front tapered | Straight |
| Weight distribution | Center | Center | Center | Center |
| Length | 55.7 mm | 55.9 mm | 55.9 mm | 55.4 mm |
| Width | 7.44 mm | 7.48 mm | 7.48 mm | 7.32 mm |
| Price | $90.93 | $91.20 | $91.20 | $90.12 |
| Buy |
Winmau
Shadow 40
- Tungsten
- 85%
- Grip
- 2/5
- Shape
- Front tapered
- Balance
- Center
$91.20
View Best Price