Winmau
Shadow 40
85% tungsten, hybrid ring grip (2/5), front tapered barrel.
$91.20
View Best PriceWeight Options
21g23g25g
Grip Description
Hybrid ring machining gives this barrel a mild grip profile with a neutral center-balanced release.
Specifications
| Brand | Winmau |
|---|---|
| Model | Shadow 40 |
| Tungsten % | 85% |
| Available weights | 21, 23, 25g |
| Grip style | Hybrid ring |
| Grip level | 2/5 |
| Barrel shape | Front tapered |
| Weight distribution | Center |
| Length | 55.9 mm |
| Width | 7.48 mm |
| Price | $91.20 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Target Aero 40 | Harrows Pulse 39 | Unicorn Stealth 39 | Red Dragon Drift 36 |
|---|---|---|---|---|
| Brand | Target | Harrows | Unicorn | Red Dragon |
| Model | Aero 40 | Pulse 39 | Stealth 39 | Drift 36 |
| Tungsten % | 85% | 85% | 85% | 85% |
| Available weights | 21, 23, 25g | 24, 26, 28g | 24, 26, 28g | 22, 24, 26g |
| Grip style | Hybrid ring | Hybrid ring | Hybrid ring | Hybrid ring |
| Grip level | 2/5 | 2/5 | 2/5 | 2/5 |
| Barrel shape | Front tapered | Scalloped | Scalloped | Straight |
| Weight distribution | Center | Center | Center | Center |
| Length | 55.9 mm | 55.7 mm | 55.7 mm | 55.4 mm |
| Width | 7.48 mm | 7.44 mm | 7.44 mm | 7.32 mm |
| Price | $91.20 | $90.93 | $90.93 | $90.12 |
| Buy |