Harrows
Fusion 50
90% tungsten, micro ring grip (3/5), torpedo barrel.
$103.80
View Best PriceWeight Options
21g23g25g
Grip Description
Micro ring machining gives this barrel a medium grip profile with a front-loaded release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Fusion 50 |
| Tungsten % | 90% |
| Available weights | 21, 23, 25g |
| Grip style | Micro ring |
| Grip level | 3/5 |
| Barrel shape | Torpedo |
| Weight distribution | Front |
| Length | 47.3 mm |
| Width | 6.61 mm |
| Price | $103.80 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Matrix 50 | Red Dragon Core 47 | Target Helix 48 | Winmau Vector 48 |
|---|---|---|---|---|
| Brand | Unicorn | Red Dragon | Target | Winmau |
| Model | Matrix 50 | Core 47 | Helix 48 | Vector 48 |
| Tungsten % | 90% | 90% | 97% | 97% |
| Available weights | 21, 23, 25g | 20, 22, 24g | 23, 25, 27g | 23, 25, 27g |
| Grip style | Micro ring | Micro ring | Hybrid ring | Hybrid ring |
| Grip level | 3/5 | 3/5 | 5/5 | 5/5 |
| Barrel shape | Torpedo | Scalloped | Scalloped | Scalloped |
| Weight distribution | Front | Front | Front | Front |
| Length | 47.3 mm | 46.9 mm | 46.7 mm | 46.7 mm |
| Width | 6.61 mm | 6.49 mm | 6.44 mm | 6.44 mm |
| Price | $103.80 | $102.99 | $100.56 | $100.56 |
| Buy |