Red Dragon
Core 47
90% tungsten, micro ring grip (3/5), scalloped barrel.
$102.99
View Best PriceWeight Options
20g22g24g
Grip Description
Micro ring machining gives this barrel a medium grip profile with a front-loaded release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Core 47 |
| Tungsten % | 90% |
| Available weights | 20, 22, 24g |
| Grip style | Micro ring |
| Grip level | 3/5 |
| Barrel shape | Scalloped |
| Weight distribution | Front |
| Length | 46.9 mm |
| Width | 6.49 mm |
| Price | $102.99 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Fusion 50 | Unicorn Matrix 50 | Target Helix 48 | Winmau Vector 48 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Fusion 50 | Matrix 50 | Helix 48 | Vector 48 |
| Tungsten % | 90% | 90% | 97% | 97% |
| Available weights | 21, 23, 25g | 21, 23, 25g | 23, 25, 27g | 23, 25, 27g |
| Grip style | Micro ring | Micro ring | Hybrid ring | Hybrid ring |
| Grip level | 3/5 | 3/5 | 5/5 | 5/5 |
| Barrel shape | Torpedo | Torpedo | Scalloped | Scalloped |
| Weight distribution | Front | Front | Front | Front |
| Length | 47.3 mm | 47.3 mm | 46.7 mm | 46.7 mm |
| Width | 6.61 mm | 6.61 mm | 6.44 mm | 6.44 mm |
| Price | $103.80 | $103.80 | $100.56 | $100.56 |
| Buy |