Harrows
Quantum 46
95% tungsten, nano cut grip (4/5), scalloped barrel.
$99.12
View Best PriceWeight Options
22g24g26g
Grip Description
Nano cut machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Harrows |
|---|---|
| Model | Quantum 46 |
| Tungsten % | 95% |
| Available weights | 22, 24, 26g |
| Grip style | Nano cut |
| Grip level | 4/5 |
| Barrel shape | Scalloped |
| Weight distribution | Rear |
| Length | 46.4 mm |
| Width | 6.33 mm |
| Price | $99.12 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Unicorn Quest 46 | Target Axis 47 | Winmau Titan 47 | Red Dragon Inferno 43 |
|---|---|---|---|---|
| Brand | Unicorn | Target | Winmau | Red Dragon |
| Model | Quest 46 | Axis 47 | Titan 47 | Inferno 43 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g | 23, 25, 27g |
| Grip style | Nano cut | Nano cut | Nano cut | Nano cut |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Scalloped | Front tapered | Front tapered | Straight |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 46.4 mm | 46.5 mm | 46.5 mm | 57 mm |
| Width | 6.33 mm | 6.37 mm | 6.37 mm | 6.21 mm |
| Price | $99.12 | $99.39 | $99.39 | $98.31 |
| Buy |