Target
Axis 47
95% tungsten, nano cut grip (4/5), front tapered barrel.
$99.39
View Best PriceWeight Options
20g22g24g
Grip Description
Nano cut machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Target |
|---|---|
| Model | Axis 47 |
| Tungsten % | 95% |
| Available weights | 20, 22, 24g |
| Grip style | Nano cut |
| Grip level | 4/5 |
| Barrel shape | Front tapered |
| Weight distribution | Rear |
| Length | 46.5 mm |
| Width | 6.37 mm |
| Price | $99.39 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Winmau Titan 47 | Harrows Quantum 46 | Unicorn Quest 46 | Red Dragon Inferno 43 |
|---|---|---|---|---|
| Brand | Winmau | Harrows | Unicorn | Red Dragon |
| Model | Titan 47 | Quantum 46 | Quest 46 | Inferno 43 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 20, 22, 24g | 22, 24, 26g | 22, 24, 26g | 23, 25, 27g |
| Grip style | Nano cut | Nano cut | Nano cut | Nano cut |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Front tapered | Scalloped | Scalloped | Straight |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 46.5 mm | 46.4 mm | 46.4 mm | 57 mm |
| Width | 6.37 mm | 6.33 mm | 6.33 mm | 6.21 mm |
| Price | $99.39 | $99.12 | $99.12 | $98.31 |
| Buy |