Red Dragon
Inferno 43
95% tungsten, nano cut grip (4/5), straight barrel.
$98.31
View Best PriceWeight Options
23g25g27g
Grip Description
Nano cut machining gives this barrel a aggressive grip profile with a rear-biased release feel.
Specifications
| Brand | Red Dragon |
|---|---|
| Model | Inferno 43 |
| Tungsten % | 95% |
| Available weights | 23, 25, 27g |
| Grip style | Nano cut |
| Grip level | 4/5 |
| Barrel shape | Straight |
| Weight distribution | Rear |
| Length | 57 mm |
| Width | 6.21 mm |
| Price | $98.31 |
Comparison Suggestions
Suggested alternatives are ranked by tungsten match, grip style similarity, weight distribution, and price proximity.
| Specs | Harrows Quantum 46 | Unicorn Quest 46 | Target Axis 47 | Winmau Titan 47 |
|---|---|---|---|---|
| Brand | Harrows | Unicorn | Target | Winmau |
| Model | Quantum 46 | Quest 46 | Axis 47 | Titan 47 |
| Tungsten % | 95% | 95% | 95% | 95% |
| Available weights | 22, 24, 26g | 22, 24, 26g | 20, 22, 24g | 20, 22, 24g |
| Grip style | Nano cut | Nano cut | Nano cut | Nano cut |
| Grip level | 4/5 | 4/5 | 4/5 | 4/5 |
| Barrel shape | Scalloped | Scalloped | Front tapered | Front tapered |
| Weight distribution | Rear | Rear | Rear | Rear |
| Length | 46.4 mm | 46.4 mm | 46.5 mm | 46.5 mm |
| Width | 6.33 mm | 6.33 mm | 6.37 mm | 6.37 mm |
| Price | $99.12 | $99.12 | $99.39 | $99.39 |
| Buy |